R 01 – CONDITION RACE ( 18 )
Winner: SHANGHAI NOON (6) – (IA L Aguila)
Shanghai Bobby (usa) – Misandry Mermmaid (usa)
# VM Builders – P L Aguila
Horse Weight: 450.8 kgs.
Finish: 6/7/4/5
Scratched: 3
P5.00 WIN 6 P9.00
P5.00 FC 6/7 P57.50
P5.00 TRI 6/7/4 P95.00
P2.00 QRT 6/7/4/5 P334.60
PEN Refund
QT – 13 22 23 26′ = 1:25 – 1,400
R 02 – PHILRACOM RBHS CLASS 5 ( 11-15 SPLIT )
Winner: SHINSHIRO (7) – (M A Alvarez)
Daitoryosan (aus) – Golden Sonnet (usa)
JW S Arguelles – R M Rivera
Horse Weight: 471.6 kgs.
Finish: 7/4/11/6/5/9
P5.00 WIN 7 P16.50
P5.00 FC 7/4 P47.50
P5.00 TRI 7/4/11 P295.00
P5.00 DD 6/7 P41.00
P2.00 QRT 7/4/11/6 P425.20
P2.00 PEN 7/4/11/6/5 P4,163.00
P2.00 SIX 7/4/11/6/5/9 P8,158.00
QT – 13′ 22′ 24′ 28 = 1:28.2 – 1,400M
R 03 – PHILRACOM RBHS CLASS 4 ( 22-27 SPLIT )
Winner: HAVANA OOHNANA (4) – (IA L Aguila)
Chateaucreek (aus) – Zubaida (aus)
MA A Tansengco – P L Aguila
Horse Weight: 444 kgs.
Finish: 4/1/11/6/2/7
P5.00 WIN 4 P40.00
P5.00 FC 4/1 P144.00
P5.00 TRI 4/1/11 P1,984.00
P5.00 DD 7/4 P187.00
P2.00 QRT 4/1/11/6 P3,922.00
P5.00 DD1 3,6/7/4 P353.00
P5.00 XD 6/4 P73.00
PEN CarryOver P9,207.00
SIX CarryOver P1,849.22
QT – 13 22 23′ 27′ = 1:26 – 1,400M
R 04 – PHILRACOM RBHS CLASS 4 ( 22-27 SPLIT )
Winner: SINCE WHEN (10) – (R G Fernandez)
Real Spicy – Miss Dagatan
J H Infante – MA P Vasquez
Horse Weight: 455 kgs.
Finish: 10/8/3/9/5/6
P5.00 WIN 10 P7.50
P5.00 FC 10/8 P39.00
P5.00 TRI 10/8/3 P268.50
P5.00 DD 4/10 P71.50
P2.00 QRT 10/8/3/9 P100.60
P5.00 DD1 7/4/10 P506.00
P5.00 XD 7/10 P42.00
P2.00 PEN 10/8/3/9/5 P927.00
P2.00 SIX 10/8/3/9/5/6 P2,450.20
QT – 13′ 23 23 26′ = 1:26 – 1,400M
R 05 – PHILRACOM RBHS CLASS 5 ( 6-10 SPLIT )
Winner: COOL MOM (3) – (J B Guce)
Zap (usa) – Storming On (usa)
L M Javier Jr – R R Yamco
Horse Weight: 394.6 kgs.
Finish: 3/5/9/8/2/4
P5.00 WIN 3 P14.00
P5.00 FC 3/5 P277.00
P5.00 TRI 3/5/9 P5,487.50
P5.00 DD 10/3 P26.00
P2.00 QRT 3/5/9/8 P11,582.80
P5.00 DD1 4/10/3 P170.50
P2.00 PK5 3,6/7/4/10/3
( 5 of 5 ) P590.60
P5.00 XD 4/3 P173.50
PEN CarryOver P7,520.17
SIX CarryOver P1,171.80
QT – 13′ 23′ 23′ 27 = 1:27.2 – 1,400M
R 06 – 2022 PHILRACOM “ROAD TO CHAIRMAN’S CUP”
Winner: BOSS EMONG (6) – (J T Zarate)
Dance City (usa) – Chica Una (usa)
EV M Diokno – E S Roxas
Horse Weight: 526.4 kgs.
Finish: 6/5/2/4
P5.00 WIN 6 P5.00
P5.00 FC 6/5 P8.00
P5.00 TRI 6/5/2 P34.00
P5.00 DD 3/6 P10.50
P2.00 QRT 6/5/2/4 P41.20
P5.00 DD1 10/3/6 P21.50
P5.00 XD 10/6 P10.00
QT – 25′ 23′ 23 26′ = 1:38.2 – 1,600M
R 07 – PHILRACOM RBHS CLASS 5 ( 6-10 SPLIT )
Winner: FORTUNE ISLAND (3) – (O P Cortez)
Hook And Ladder – O’deara
E P Maceda – D R Dela Cruz
Horse Weight: 410.2 kgs.
Finish: 3/5/1/2/9/7
P5.00 WIN 3 P18.00
P5.00 FC 3/5 P126.00
P5.00 TRI 3/5/1 P2,898.50
P5.00 DD 6/3 P21.50
QRT CarryOver P20,376.49
P5.00 DD1 3/6/3 P43.50
P5.00 XD 3/3 P70.50
PEN CarryOver P15,812.61
SIX CarryOver P2,385.45
QT – 13′ 22′ 24 28 = 1:28 – 1,400M
R 08 – PHILRACOM RBHS CLASS 4 ( 16-21 SPLIT )
Winner: WALKIN ON SUNSHINE (10) – (J A Guce)
Charge Now – Rubyredhead
JM L Aguila – P L Aguila
Finish: 10/7/12/14/5/8
P5.00 WIN 10 P16.50
P5.00 FC 10/7 P69.00
P5.00 TRI 10/7/12 P475.50
P5.00 DD 3/10 P85.50
P2.00 QRT 10/7/12/14 P6,540.20
P2.00 PK6 4/10/3/6/3/10
( 6 of 6 ) P1,139.40
P5.00 DD1 6/3/10 P53.00
P2.00 PK5 10/3/6/3/10
( 5 of 5 ) P126.00
P2.00 WTA 7/4/10/3/6/3/10
( 7 of 7 ) P4,924.40
P5.00 XD 6/10 P17.00
P2.00 PEN 10/7/12/14/5 P12,738.60
SIX CarryOver P3,642.07
QT – 13′ 22′ 23′ 27′ = 1:27 – 1,400M
R 09 – 3YO & ABOVE MAIDEN RACE
Winner: PORTSALT (4) – (R D Raquel Jr)
Klimt – Kricarory
J G Sevilla – E S Ladiana
Horse Weight: 422 kgs.
Finish: 4/1/6/8
Scratched: 2,7
P5.00 WIN 4 P12.50
P5.00 FC 4/1 P17.00
P5.00 TRI 4/1/6 P39.00
P5.00 DD 10/4 P76.00
P2.00 PK4 6/3/10/4
( 4 of 4 ) P100.00
P2.00 QRT 4/1/6/8 P34.00
P5.00 DD1 3/10/4 P264.00
P5.00 XD 3/4 P86.00
PEN Refund
QT – 13 22 24 29′ = 1:28.6 – 1,400M
R 10 – PHILRACOM RBHS CLASS 5 ( 11-15 SPLIT )
Winner: IT’S A DEAL (1) – (C S Pare Jr)
Fantasticat (usa) – Groomingly (usa)
A V Tan Jr – R L Cariaga
Horse Weight: 417 kgs.
Finish: 1/2/7/5/8
P5.00 WIN 1 P20.00
P5.00 FC 1/2 P108.50
P5.00 TRI 1/2/7 P532.00
P5.00 DD 4/1 P38.50
P2.00 QRT 1/2/7/5 P1,153.60
P5.00 DD1 10/4/1 P247.00
P5.00 XD 10/1 P41.50
P2.00 PEN 1/2/7/5/8 P4,350.20
QT – 13 22 23′ 28 = 1:26.6 – 1,400M
R 11 – PHILRACOM RBHS CLASS 5 ( 5 )
Winner: HANG LOOSE (5) – (IA L Aguila)
Cat Brulay – Tacloban
JM L Aguila – P L Aguila
Horse Weight: 414.2 kgs.
Finish: 5/9/7/8/10/4
Scratched: 3,6
P5.00 WIN 5 P45.50
P5.00 FC 5/9 P227.50
P5.00 TRI 5/9/7 P1,637.50
P5.00 DD 1/5 P54.00
P2.00 QRT 5/9/7/8 P2,783.60
P5.00 DD1 4/1/5 P516.00
P2.00 PK5 3/10/4/1/5
( 5 of 5 ) P4,852.60
P2.00 WTA 3/6/3/10/4/1/5
( 7 of 7 ) P17,585.00
P5.00 XD 4/5 P93.00
PEN CarryOver P6,104.52
SIX CarryOver P5,175.46
QT – 13′ 22 23′ 29′ = 1:28.6 – 1,400M
R 12 – CONDITION RACE ( 22 )
Winner: LAKAN TAKHAN (6) – (M B Pilapil)
Retap (usa) – Diamond Mia (usa)
W M Afan Jr – M V Mamucod
Horse Weight: 421.6 kgs.
Finish: 6/4/3/1/7
P5.00 WIN 6 P10.00
P5.00 FC 6/4 P43.50
P5.00 TRI 6/4/3 P1,206.00
P5.00 DD 5/6 P57.00
P2.00 QRT 6/4/3/1 P608.00
P5.00 DD1 1/5/6 P126.00
P5.00 XD 1/6 P32.00
P2.00 PEN 6/4/3/1/7 P8,389.20
QT – 13′ 22 23′ 28′ = 1:27.8 – 1,400M
R 13 – PHILRACOM RBHS CLASS 4 ( 16-21 SPLIT )
Winner: MANILA BOY (3) – (M A Alvarez)
Mizzen Mist (usa) – Sveda (usa)
JA S Rabano – W B Manalo
Horse Weight: 482.4 kgs.
Finish: 3/4/1/2/6/11
P5.00 WIN 3 P7.50
P5.00 FC 3/4 P17.50
P5.00 TRI 3/4/1 P460.00
P5.00 DD 6/3 P32.00
P2.00 QRT 3/4/1/2 P560.40
P5.00 DD1 5/6/3 P129.50
P5.00 XD 5/3 P106.00
P2.00 PEN 3/4/1/2/6 P3,178.40
SIX CarryOver P9,434.12
QT – 13′ 23 23′ 27′ = 1:27.2 – 1,400M
R 14 – PHILRACOM RBHS CLASS 4 ( 28-33 )
Winner: DON JULIO (10) – (R G Fernandez)
Adios Reality – Guatemala
F R Sevilla Jr – M M Vicente
Horse Weight: 453.8 kgs.
Finish: 10/2/1/3/9/14
P5.00 WIN 10 P11.00
P5.00 FC 10/2 P109.00
P5.00 TRI 10/2/1 P389.50
P5.00 DD 3/10 P32.00
P2.00 PK4 5/6/3/10
( 4 of 4 ) P603.40
P2.00 QRT 10/2/1/3 P1,536.60
P2.00 PK6 4/1/5/6/3/10
( 6 of 6 ) P6,113.40
P5.00 DD1 6/3/10 P87.50
P2.00 PK5 1/5/6/3/10
( 5 of 5 ) P1,286.20
P2.00 WTA 10/4/1/5/6/3/10
( 7 of 7 ) P50,684.40
P5.00 XD 6/10 P39.00
P2.00 PEN 10/2/1/3/9 P5,443.40
SIX CarryOver P16,459.34
QT – 13′ 22 23 26 = 1:24.6 – 1,400M