R 01 – PHILRACOM RBHS RACE CLASS 4 (22-27)
Winner: BLUE MIST (7) – (J B Guce)
Retap (usa) – Mystic Dragon (nz)
E P Maceda – J C Dela Cruz
Horse Weight: 439.5 kgs.
Finish: 7/4/1/3
₱1.00 WIN (7) ₱3.30
₱1.00 FC (7/4) ₱3.40
₱1.00 TRI (7/4/1) ₱46.10
₱1.00 QRT (7/4/1/3) ₱73.70
QT: 7’ 22’ 23’ 27 = 1:22 – 1,300 M
R 02 – PHILRACOM RBHS RACE CLASS 4 (16-21 SPLIT)
Winner: SKYSCRAPER (3) – (J B Guce)
Gio Ponti (usa) – Korite (can)
L M Javier Jr – R R Yamco
Horse Weight: 444 kgs.
Finish: 3/4/6/5
₱1.00 WIN (3) ₱1.00
₱1.00 FC (3/4) ₱2.90
₱1.00 TRI (3/4/6) ₱10.20
₱1.00 QRT (3/4/6/5) ₱12.70
₱1.00 DD (7/3) ₱2.80
QT: 7 23’ 24 26’ = 1:21.4 – 1,300 M
R 03 – PHILRACOM RBHS RACE CLASS 4 (16-21 SPLIT)
Winner: BIG HOOK (11) – (Dan L Camañero)
Hook And Ladder (usa) – Fun Fun Fun (usa)
Arronet Solutions Integrators – C B Guerra
Horse Weight: 456 kgs.
Finish: 11/4/6/2
₱1.00 WIN (11) ₱1.80
₱1.00 FC (11/4) ₱6.50
₱1.00 TRI (11/4/6) ₱36.90
₱1.00 QRT (11/4/6/2) ₱311.90
₱1.00 DD (3/11 ₱1.80
₱1.00 DD+1 (7/3/11) ₱8.00
QT: 7’ 22’ 24 26’ = 1:20.8 – 1,300 M
R 04 – CONDITION RACE (23)
Winner: DOUBLE ROCK (1) – (F S Parlocha)
Dubleo (usa) – Rockabillie (aus)
J K P Nieto – JC A Francisco
Horse Weight: 413.5 kgs.
Finish: 1/4/2/5
₱1.00 WIN (1) ₱1.30
₱1.00 FC (1/4) ₱7.00
₱1.00 TRI (1/4/2) ₱26.00
₱1.00 QRT (1/4/2/5) ₱137.70
₱1.00 DD (11/1) ₱4.00
₱1.00 DD+1 (3/11/1) ₱5.30
QT: 7’ 23’ 24 28 = 1:23 – 1,300 M
R 05 – PHILRACOM RBHS RACE CLASS 5 (5)
Winner: CLASSIC GEE (1A) – (Y L Bautista)
Warrior Song (usa) – True Account
E E Gonzalez – A S Jacob
Horse Weight: 411 kgs.
Finish: 1/10/3/8
₱1.00 WIN (1) ₱1.90
₱1.00 FC (1/10) ₱80.50
₱1.00 TRI (1/10/3) ₱146.60
₱1.00 QRT (1/10/3/8) ₱4,100.90
₱1.00 DD (1/1) ₱2.70
₱1.00 DD+1 (11/1/1) ₱11.70
₱1.00 PK5 (7/3/11/1/1)
(5 of 5) ₱59.40
QT: 7 23 24 28’ = 1:22.6 – 1,300 M
R 06 – 2022 PHILRACOM “3YO MAIDEN STAKES RACE”
Winner: BEAT DA BOYS (3) – (K B Abobo)
Modern Love – Nicconicat
M C Habla – A C Sordan Jr.
Horse Weight: 427.5 kgs.
Finish: 3/9/6/7
₱1.00 WIN (3) ₱2.60
₱1.00 FC (3/9) ₱9.40
₱1.00 TRI (3/9/6) ₱30.20
₱1.00 QRT (3/9/6/7) ₱55.60
₱1.00 DD (1/3) ₱9.40
₱1.00 DD+1 (1/1/3) ₱31.20
QT: 7 22’ 22’ 26’ = 1:18.4 – 1,300 M
R 07 – PHILRACOM RBHS RACE CLASS 4 (28-33)
Winner: LA GUARDIA (8 ) – (J A Pastoral)
Cat Brulay (usa) – Love Tale
E P Maceda – D R Dela Cruz
Horse Weight: 427 kgs.
Finish: 8/5/3/6
₱1.00 WIN (8 ) ₱1.50
₱1.00 FC (8/5) ₱5.00
₱1.00 TRI (8/5/3) ₱34.40
₱1.00 QRT (8/5/3/6) ₱102.00
₱1.00 DD (3/8) ₱10.90
₱1.00 DD+1 (1/3/8)₱32.60
₱1.00 PK6 (3/11/1/1/3/8)
(6 of 6) ₱308.90
QT: 7’ 23’ 22’ 25’ = 1:19 – 1,300 M
R 08 – PHILRACOM RBHS RACE CLASS 3 (40-46/34-39 MERGED)
Winner: STARDUST (8 ) – (R A Base)
Art Moderne (usa) – Stormy Winter (usa)
G P Pamaos – R R Yamco
Horse Weight: 436 kgs.
Finish: 8/2/7/6 Scratched: 4
₱1.00 WIN (8 ) ₱1.60
₱1.00 FC (8/2) ₱1.90
₱1.00 TRI (8/2/7) ₱5.40
₱1.00 QRT (8/2/7/6) ₱37.60
₱1.00 DD (8/8 ) ₱4.40
₱1.00 DD+1 (3/8/4,8)₱17.40
₱1.00 PK5 (1/1/3/8/4,8)
(5 of 5) ₱151.70
QT: 7’ 22 22’ 26’ = 1:18.6 – 1,300 M
R 09 – PHILRACOM RBHS RACE CLASS 5 (6-10 SPLIT)
Winner: GO MARTY GO (3) – (J L Lazaro)
Telesto (usa) – Fantastic (nz)
E E Gonzalez – A S Jacob
Horse Weight: 464 kgs.
Finish: 3/12/4/11 Scratched: 10
₱1.00 WIN (3) ₱7.70
₱1.00 FC (3/12) ₱51.30
₱1.00 TRI (3/12/4) ₱110.60
₱1.00 QRT (3/12/4/11) ₱261.80
₱1.00 DD (8/3) ₱16.20
₱1.00 DD+1 (8/4,8/8)₱56.90
₱1.00 WTA (11/1/1/3/8/4,8/3)
(7 of 7) ₱3,831.20
QT: 7’ 23 23’ 27’ = 1:21.8 – 1,300 M
R 10 – PHILRACOM RBHS RACE CLASS 5 (6-10 SPLIT)
Winner: KIN GWASH REBUILT (6) – (Jim L Siego)
Minsk (aus) – Dalcross (aus)
E G Mundo – J G Mamaril
Horse Weight: 411 kgs.
Finish: 6/2/10/1 Scratched: 4
₱1.00 WIN (6) ₱1.40
₱1.00 FC (6/2) ₱2.10
₱1.00 TRI (6/2/10) ₱19.20
₱1.00 QRT (6/2/10/1) ₱175.30
₱1.00 DD (3/6) ₱15.80
₱1.00 DD+1 (4,8/3/4,6)₱40.80
QT: 7’ 23’ 24’ 27’ = 1:23 – 1,300 M
R 11 – PHILRACOM RBHS RACE CLASS 5 (11-15)
Winner: FIRE COUNCIL (6) – (N J Esteban)
Polonius (usa) – Bengal Hot (usa)
L M Javier Jr. – R R Yamco
Horse Weight: 420.5 kgs.
Finish: 6/7/5/3
₱1.00 WIN (6) ₱5.00
₱1.00 FC (6/7) ₱5.90
₱1.00 TRI (6/7/5) ₱12.10
₱1.00 QRT (6/7/5/3) ₱25.70
₱1.00 DD (6/6) ₱3.20
₱1.00 DD+1 (3/4,6/6)₱43.20
₱1.00 PK4 (4,8/3/4,6/6)
(4 of 4) ₱126.60
₱1.00 PK5 (8/4,8/3/4,6/6)
(5 of 5) ₱340.30
₱1.00 PK6 (3/8/4,8/3/4,6/6)
(6 of 6) ₱1,362.50
₱1.00 WTA (1/3/8/4,8/3/4,6/6)
(7 of 7) ₱4,311.40
QT: 7’ 23 23’ 26’ = 1:20.6 – 1,300 M